Project experience includes Sincheon, Taehwa River, Gwanggyo and Gangneung Sinricheon.
Soil Resources has carried out dredged-soil separation, sludge treatment, soil improvement and ecosystem restoration at polluted rivers, reservoirs, detention basins and industrial sludge-treatment sites.
Our track record reflects circular environmental restoration that integrates contaminant collection, treated-water management, aggregate recovery and improved-soil reuse rather than dredging alone. The table below summarizes representative projects.

Sludge Treatment & Dredging
Representative Project Record
Focus on recovered aggregate and improved soil
Linked to water-quality and ecosystem recovery
| Project | Client | Period | Volume | Status |
|---|---|---|---|---|
| Dongducheon Sincheon Sludge Treatment | Dongducheon City | 1999.04.10 ~ 1999.11.14 | 68,000㎥ | Completed |
| Pohang Waste Treatment Facility (Sludge System) | POSCO | 2000.04.15 ~ 2000.07.30 | 1,650㎥/day | Completed |
| Sangpaecheon Channel Dredging (Sludge Dredging) | Dongducheon City | 2001.02.13 ~ 2001.09.06 | 66,015㎥ | Completed |
| Jungang Line Double-Track Project, Section 3 – Paldang Lake Sludge Separation | Korean National Railroad | 2002.04.09 ~ 2002.06.30 | 9,517㎥ | Completed |
| Han River Low-Water Channel Improvement (Aggregate Separation) | Seoul Han River Management Office | 2001.05.15 ~ 2001.09.12 | 43,000㎥ | Completed |
| Han River Low-Water Channel Improvement (Aggregate Separation) | Seoul Han River Management Office | 2002.05.17 ~ 2002.12.31 | 73,000㎥ | Completed |
| Daegu Duryu Park Seongdangmot Dredging | Daegu City | 2002.02.12 ~ 2002.05.20 | 11,000㎥ | Completed |
| Yangjucheon Improvement Project | Yangju County | 2002.11.15 ~ 2002.12.30 | 12,500㎥ | Completed |
| Sihwa Main Canal Sludge Dredging | K-water | 2003.02.15 ~ 2003.05.15 | 18,000㎥ | Completed |
| Yeocheoncheon Polluted River Remediation | Ulsan Nam-gu | 2004.02.13 ~ 2004.05.30 | 9,800㎥ | Completed |
| Taehwa River Remediation | Ulsan City | 2004.03.05 ~ 2005.04.30 | 170,000㎥ | Completed |
| Yaksa Stream Remediation | Ulsan Buk-gu | 2005.09.10 ~ 2005.12.10 | 12,000㎥ | Completed |
| Olympic Park Mongchon Moat Dredging | Korea Sports Promotion Foundation | 2005.01.30 ~ 2005.03.15 | 14,000㎥ | Completed |
| Pocheoncheon Remediation | Pocheon City | 2006.02.12 ~ 2007.12.20 | 25,000㎥ | Completed |
| Ulsan Yeocheoncheon Phase 2 | Ulsan County | 2007.03.15 ~ 2007.12.30 | 15,000㎥ | Completed |
| HallyuWood Waterway Dredging | Gyeonggi Tourism Organization | 2006.12.15 ~ 2007.03.15 | 14,000㎥ | Completed |
| Gulpocheon Remediation | Incheon City | 2007.02.13 ~ 2007.05.30 | 9,800㎥ | Completed |
| Gwanggyo Water Circulation System | Gyeonggi Urban Innovation Corporation | 2009.10 ~ 2011.02 | 150,000㎥ | Completed |
| Gangneung Sinricheon Natural River Restoration | Gangneung City | 2012.09 ~ 2013.10 | 150,000㎥ | Completed |
Site-specific dredging and collection methods combine source removal with contaminant control.
Dredged soil is separated by particle size while sludge is stabilized and improved to increase reuse potential.
Washed aggregate and improved soil support riverbed stabilization, vegetation and aquatic recovery.